XSmall Senior Level 6
BID TYPE | PROGRAM | TEAM NAME | EVENT PRODUCER | BID DATE |
Full Paid | The California All Stars | Vixens | CHEERSPORT | 2/20/23 |
At Large | Elite Cheer | Stars | CHEERSPORT | 2/20/23 |
At Large | Savannah Sharks | Relentless | CHEERSPORT | 2/20/23 |
At Large | Showtime Elite Atlanta | Atomic Kitten | CHEERSPORT | 2/20/23 |
At Large | Alaska Athletics | Black Ice | JAMZ | 2/20/23 |
At Large | Idaho Cheer | Jet | JAMZ | 2/20/23 |
At Large | Flipping Out Tumbling | Double or Nothing | Coastal Corporation | 2/12/23 |
Full Paid | Power Athletics | Blackout | Cheer and Dance Extreme | 2/05/23 |
At Large | FAME Beach | Envy | Cheer and Dance Extreme | 2/05/23 |
At Large | Greensboro All Stars | Diamond Elite | Cheer and Dance Extreme | 2/05/23 |
Full Paid | Cheer Express Allstars | Miss Silver | All Out | 2/05/23 |
Full Paid | ICE | Golden Girls | All Out | 2/05/23 |
Full Paid | World Cup | Suns | All Out | 2/05/23 |
At Large | All Star One | Big Bang | All Out | 2/05/23 |
At Large | The California All Stars | Vixens | Spirit Sports | 2/05/23 |
Partial Paid | East Celebrity Elite | FAME | Champions League | 2/05/23 |
At Large | CheerVille | Queen of Hearts | Champion Cheer Central | 1/29/23 |
At Large | Core Athletix | Pink Diamonds | Champion Cheer Central | 1/29/23 |
Full Paid | East Celebrity Elite Hingham | Black Diamonds | Athletic Championships | 1/29/23 |
At Large | Cheer Factor | XFACTOR | Athletic Championships | 1/29/23 |
At Large | Spirit Xtreme | Legacy | American Spirit Championships | 1/29/23 |
Full Paid | Connect Cheer Northwest | Twilight | ATC | 1/29/23 |
At Large | ACE of Huntsville | Ladybirds | JAMfest | 1/22/23 |
At Large | East Celebrity Elite | Black Diamonds | JAMfest | 1/22/23 |
At Large | Cheer Express Allstars | Miss Silver | JAMfest | 1/22/23 |
At Large | NJ Premier All Stars | Reckless | Spirit Unlimited | 1/22/23 |
At Large | Infinity Allstars | Royals | JAMfest | 1/22/23 |
At Large | Cheer Florida All Stars | Sea Warriors | Universal Spirit | 1/15/23 |
At Large | Atlanta Jayhawks | SHADE | Mardi Gras Spirit Events | 1/15/23 |
At Large | CNY Storm | Warning | Winners Choice | 1/15/23 |
At Large | East Celebrity Elite | FAME | Spirit Cheer | 1/08/23 |
At Large | Pennsylvania Elite Cheerleading | Guardians | Spirit Cheer | 1/08/23 |
Full Paid | Twist & Shout Edmond | Obsession | America’s Best | 12/18/22 |
At Large | ICE | Golden Girls | GMCE | 12/18/22 |
At Large | Power Athletics | Blackout | GMCE | 12/18/22 |
At Large | Planet Spirit | Solar Girls | America’s Best | 12/18/22 |
Full Paid | Cheer Central Suns | Lady Suns | All Star Championships | 12/18/22 |
At Large | Nor Cal Elite All Stars | Venus | All Star Championships | 12/18/22 |
At Large | Fusion All Stars | INFERNO | All Star Championships | 12/18/22 |
At Large | Cheer Athletics Denver | Snow Angels | All Star Championships | 12/18/22 |
Full Paid | South Coast Cheer | Fearless | American Championships | 12/11/22 |
At Large | Motor City Cheer | Diamonds | Nation’s Choice | 12/11/22 |
Full Paid | Pittsburgh Pride All Stars | Purple Reign | WSF | 12/4/22 |
At Large | South Jersey Storm | Lady Reign | Champion Cheer and Dance | 12/4/22 |
At Large | Upper Merion All Stars | Royals | Champion Cheer and Dance | 12/4/22 |
At Large | World Cup | Suns | Champion Cheer and Dance | 12/4/22 |
At Large | Cheer Athletics | Miss Meow | Spirit Celebration | 12/4/22 |
At Large | Bullitt Athletics | Notorious | WSF | 12/4/22 |
At Large | The Stingray All Stars | Lady Rev | WSF | 12/4/22 |
At Large | Supreme Athletics | Queens | WSF | 12/4/22 |
Small Senior Level 6
BID TYPE | PROGRAM | TEAM NAME | EVENT PRODUCER | BID DATE |
At Large | CAO Elite | A-Team | CHEERSPORT | 2/20/23 |
Full Paid | Cheer Savannah All Stars | Lady Lace | Cheer and Dance Extreme | 2/05/23 |
Full Paid | Champion Cheer | Heat | ACA | 1/29/23 |
At Large | Maryland Twisters | Blackout | JAMfest | 1/22/23 |
Full Paid | Long Island Cheer | Diamonds | Winners Choice | 1/15/23 |
At Large | Kansas City Athletic Cheer | Platinum | GSSA | 1/15/23 |
At Large | Luxe Cheer | Lady Legends | Mardi Gras Spirit Events | 1/15/23 |
At Large | Woodlands Elite OR | Red Angels | Encore | 12/18/22 |
At Large | Champion Cheer | Heat | Encore | 12/18/22 |
At Large | KC Cheer | Fearless | America’s Best | 12/18/22 |
Full Paid | Cheer Extreme Raleigh | SSX | All Star Challenge | 12/11/22 |
Full Paid | ICE | Lady Lightning | Nation’s Choice | 12/11/22 |
At Large | The Stingray All Stars | Neon | All Star Challenge | 12/11/22 |
Full Paid | New Jersey Spirit Explosion | FAB5 | Champion Cheer and Dance | 12/4/22 |
Full Paid | Rain Athletics | Aqua | WSF | 12/4/22 |
At Large | Cheers & More | Lady Respect | Spirit Celebration | 12/4/22 |
Medium Senior Level 6
BID TYPE | PROGRAM | TEAM NAME | EVENT PRODUCER | BID DATE |
Full Paid | The Stingray All Stars | Peach | CHEERSPORT | 2/20/23 |
At Large | Cheer Extreme | Gold | CHEERSPORT | 2/20/23 |
At Large | ICE | Weather Girls | All Out | 2/05/23 |
At Large | Platinum Athletics | PAC5 | JAMfest | 1/22/23 |
Full Paid | ATA | Atomic | Universal Spirit | 1/15/23 |
Full Paid | East Celebrity Elite | Bombshells | Spirit Cheer | 1/08/23 |
At Large | Spirit of Texas | A-Team | Encore | 12/18/22 |
Full Paid | Stingray Allstars Ohio | Blue Angels | GMCE | 12/18/22 |
At Large | ATA | Atomic | All Star Challenge | 12/11/22 |
At Large | The Stingray Allstars | Peach | All Star Challenge | 12/11/22 |
Large Senior Level 6
BID TYPE | PROGRAM | TEAM NAME | EVENT PRODUCER | BID DATE |
Full Paid | The Stingray All Stars | Orange | CHEERSPORT | 2/20/23 |
Full Paid | World Cup | Shooting Stars | Universal Spirit | 1/15/23 |
At Large | The Stingray Allstars | Orange | All Star Challenge | 12/11/22 |
At Large | World Cup | Shooting Stars | All Star Challenge | 12/11/22 |
Full Paid | Cheer Athletics | Panthers | Spirit Celebration | 12/4/22 |
XSmall Senior Coed Level 6
BID TYPE | PROGRAM | TEAM NAME | EVENT PRODUCER | BID DATE |
Full Paid | Star Athletics | Smack | CHEERSPORT | 2/20/23 |
At Large | ATA | GeneSIX | CHEERSPORT | 2/20/23 |
At Large | Diamonds All Stars | Bombshells | CHEERSPORT | 2/20/23 |
At Large | East Tennessee Cheer | Reign Cats | CHEERSPORT | 2/20/23 |
At Large | Macs Allstar Cheer | MACS CODE X | CHEERSPORT | 2/20/23 |
Full Paid | Top Gun | Mavericks | JAMZ | 2/20/23 |
At Large | South Coast Cheer | Savage | JAMZ | 2/20/23 |
Full Paid | Charlotte Allstar Cheerleading | Teal | Coastal Corporation | 2/12/23 |
At Large | Extreme All Stars | Lvl X | All Out | 2/05/23 |
Full Paid | Indiana Ultimate | Zenith | CSG | 2/05/23 |
At Large | Aspire Cheer Academy | REIGN | CSG | 2/05/23 |
Full Paid | Elite Cheer Michigan | COED CRUSH | Champion Cheer Central | 1/29/23 |
Full Paid | Central Jersey All Stars | Team Gunz | American Spirit Championships | 1/29/23 |
Full Paid | Oregon Dream Teams | Dream | ATC | 1/29/23 |
At Large | Empire Athletics | G6 | ATC | 1/29/23 |
Full Paid | ICE | Thunder | JAMfest | 1/22/23 |
Full Paid | Cheer Athletics | RoyalCats | JAMfest | 1/22/23 |
Full Paid | Maine Stars | Glory | Spirit Unlimited | 1/22/23 |
At Large | Star Athletics | Smack | JAMfest | 1/22/23 |
At Large | Five Star Athletics | Dream | JAMfest | 1/22/23 |
At Large | Indiana Ultimate | Zenith | JAMfest | 1/22/23 |
At Large | ACE of Birmingham | Warriors | JAMfest | 1/22/23 |
At Large | World Cup | Odyssey | JAMfest | 1/22/23 |
At Large | Buffalo Envy All Stars | Envy Elite | JAMfest | 1/22/23 |
At Large | Fire & Ice Allstars | Hail | Spirit Unlimited | 1/22/23 |
At Large | Access Cheer | GM6 | Spirit Unlimited | 1/22/23 |
Full Paid | The California All Stars | Blue Crew | GSSA | 1/15/23 |
At Large | Charlotte Allstar Cheerleading | Teal | Universal Spirit | 1/15/23 |
At Large | Carolina Spirit Athletics | Crown Sharks | Universal Spirit | 1/15/23 |
At Large | Odyssey Athletics | Zeus | GSSA | 1/15/23 |
At Large | Louisiana Cheer Force | Black | Mardi Gras Spirit Events | 1/15/23 |
At Large | Pinnacle Cheer Memphis | Platinum | Mardi Gras Spirit Events | 1/15/23 |
Full Paid | East Celebrity Elite | Bomb Squad | Spirit Cheer | 1/08/23 |
At Large | South Jersey Storm | Avalanche | Spirit Cheer | 1/08/23 |
Full Paid | Step One All Stars North | Phenomenal | GMCE | 12/18/22 |
Full Paid | Twist & Shout Tulsa | Diamonds | America’s Best | 12/18/22 |
At Large | Top Gun Ohio | Royal Jags | GMCE | 12/18/22 |
At Large | Cheer St. Louis | Archangels | America’s Best | 12/18/22 |
At Large | Fierce | Tigerettes | All Star Championships | 12/18/22 |
At Large | Top Gun All Stars | Mavericks | American Championships | 12/11/22 |
At Large | The California All Stars Ontario | Blue Crew | American Championships | 12/11/22 |
At Large | Revolution Athletics | Revolution | American Championships | 12/11/22 |
At Large | Cheer Athletics Charlotte | RoyalCats | All Star Challenge | 12/11/22 |
Full Paid | GymTyme Illinois | Fever | WSF | 12/4/22 |
At Large | World Cup | Odyssey | Champion Cheer and Dance | 12/4/22 |
At Large | CheerVille HV | Anarchy | WSF | 12/4/22 |
At Large | Premier Athletics Knoxville | Jaws | WSF | 12/4/22 |
At Large | Ohio Cheer Explosion | Fusion | AmeriCheer | 11/12/22 |
At Large | Step One All Stars North | Phenomenal | AmeriCheer | 11/12/22 |
Small Senior Coed Level 6
BID TYPE | PROGRAM | TEAM NAME | EVENT PRODUCER | BID DATE |
Full Paid | Macs Allstar Cheer | MAC’S SENIOR STARZ | CHEERSPORT | 2/20/23 |
At Large | Premier Athletics | JAWS | CHEERSPORT | 2/20/23 |
At Large | Raglan Coast Cheer | Steel 6 | CHEERSPORT | 2/20/23 |
At Large | The Stingray Allstars | Virginia Star | Cheer and Dance Extreme | 2/05/23 |
At Large | Virginia Royalty Athletics | Diamonds | Cheer and Dance Extreme | 2/05/23 |
Full Paid | Brandon All Stars | Senior Black | All Out | 2/05/23 |
At Large | Icon Cheer | Envy | All Out | 2/05/23 |
At Large | Icon Cheer | Envy | ACA | 1/29/23 |
At Large | Elite Cheer Academy | Mach 6 | ACA | 1/29/23 |
At Large | Florida Top Dog All Stars | RAIN | Athletic Championships | 1/29/23 |
At Large | Washington Extreme | Magic | ATC | 1/29/23 |
At Large | FAME All Stars | Super Seniors | JAMfest | 1/22/23 |
Full Paid | Inspire Athletics | Icons | Universal Spirit | 1/15/23 |
Full Paid | Tribe Cheer | Chiefs | Mardi Gras Spirit Events | 1/15/23 |
At Large | The Stingray All Stars | Purple | Universal Spirit | 1/15/23 |
At Large | Maryland Twisters | Reign | Universal Spirit | 1/15/23 |
At Large | FAME All Stars Midlo | Super Seniors | Mardi Gras Spirit Events | 1/15/23 |
At Large | Louisiana Spirit | Savage | Mardi Gras Spirit Events | 1/15/23 |
At Large | Cheer Extreme Chicago | Passion | GMCE | 12/18/22 |
At Large | Famous Superstars | Gold | GMCE | 12/18/22 |
At Large | Spirit Athletics | Wildcats | GMCE | 12/18/22 |
At Large | Top Gun All Stars Orlando | Angels | Encore | 12/18/22 |
At Large | KC Cheer | FIERCE FIVE | America’s Best | 12/18/22 |
At Large | University Cheer Force | Firestorm | All Star Championships | 12/18/22 |
At Large | Macs Allstar Cheer | MAC’S SENIOR STARZ | American Championships | 12/11/22 |
At Large | GymTyme All-Stars | Rouge | WSF | 12/4/22 |
Medium Senior Coed Level 6
BID TYPE | PROGRAM | TEAM NAME | EVENT PRODUCER | BID DATE |
Full Paid | The California All Stars | Black Ops | Spirit Sports | 2/05/23 |
Full Paid | Prodigy All Stars | MIDNIGHT | Spirit Sports | 2/05/23 |
Full Paid | Woodlands Elite | Black Ops | American Spirit Championships | 1/29/23 |
At Large | The California All Stars | Black Ops | GSSA | 1/15/23 |
Full Paid | Spirit of Texas | Royalty | Encore | 12/18/22 |
At Large | Prodigy All Stars | Midnight | Encore | 12/18/22 |
At Large | Woodlands Elite | Black Ops | Spirit Celebration | 12/4/22 |
Large Senior Coed Level 6
BID TYPE | PROGRAM | TEAM NAME | EVENT PRODUCER | BID DATE |
Full Paid | The Stingray All Stars | Steel | CHEERSPORT | 2/20/23 |
Full Paid | Top Gun | TGLC | All Star Challenge | 12/11/22 |
Full Paid | Cheer Athletics | Cheetahs | ASC | 12/11/22 |
At Large | The Stingray Allstars | Steel | All Star Challenge | 12/11/22 |
At Large | Cheer Athletics | Cheetahs | Spirit Celebration | 12/4/22 |
Senior Open Level 6
BID TYPE | PROGRAM | TEAM NAME | EVENT PRODUCER | BID DATE |
Full Paid | Maryland Twisters | F5 | Cheer and Dance Extreme | 2/05/23 |
At Large | Indiana Ultimate | Empress | Champion Cheer Central | 1/29/23 |
At Large | Premier Athletics | Lady Legacy | Champion Cheer Central | 1/29/23 |
At Large | Maryland Twisters | F5 | Universal Spirit | 1/15/23 |
At Large | Pittsburgh Superstars | Supermodels | Universal Spirit | 1/15/23 |
At Large | The Stingray All Stars | Apple | Universal Spirit | 1/15/23 |
At Large | Full House All Stars | Aces | Winners Choice | 1/15/23 |
Full Paid | Woodlands Elite OR | Generals | Encore | 12/18/22 |
At Large | Woodlands Elite | Generals | Spirit Celebration | 12/4/22 |
Senior Open Small Coed Level 6
BID TYPE | PROGRAM | TEAM NAME | EVENT PRODUCER | BID DATE |
At Large | ACX | KAT DADDIES | CHEERSPORT | 2/20/23 |
At Large | GymTyme All-Stars | Platinum | CHEERSPORT | 2/20/23 |
At Large | Brandon All Stars | Smoke | All Out | 2/05/23 |
Full Paid | The California All Stars | Aces | Spirit Sports | 2/05/23 |
Full Paid | Spirit of Texas | Reign | ACA | 1/29/23 |
Full Paid | Cheer Extreme | SMOEX | JAMfest | 1/22/23 |
Full Paid | Cheer Athletics | SteelCats | JAMfest | 1/22/23 |
At Large | Cheer Athletics | Coast 6 | JAMfest | 1/22/23 |
At Large | Cheer Athletics | KingCats | Universal Spirit | 1/15/23 |
At Large | Upper Merion All Stars | Crush | Spirit Cheer | 1/08/23 |
At Large | Legacy Xtreme | Boomslang | GMCE | 12/18/22 |
Full Paid | Stars Vipers San Antonio | HISS | Encore | 12/18/22 |
At Large | Spirit of Texas | Reign | Encore | 12/18/22 |
At Large | Tribe Cheer | VooDoo | America’s Best | 12/18/22 |
Full Paid | Steele Athletics | Titanium | All Star Championships | 12/18/22 |
Full Paid | Top Gun All Stars | TGOC | American Championships | 12/11/22 |
At Large | The California All Stars Las Vegas | Aces | American Championships | 12/11/22 |
Full Paid | USA Wildcats | Senior Elite | Champion Cheer and Dance | 12/4/22 |
At Large | Reign Athletics | Royalty | Champion Cheer and Dance | 12/4/22 |
At Large | Cheer Athletics Pittsburgh | SteelCats | WSF | 12/4/22 |
Senior Open Large Coed Level 6
BID TYPE | PROGRAM | TEAM NAME | EVENT PRODUCER | BID DATE |
Full Paid | East Celebrity Elite | SMOKE | CHEERSPORT | 2/20/23 |
At Large | Cheer Savannah All Stars | Ruby Red Coed | Cheer and Dance Extreme | 2/05/23 |
Full Paid | Woodlands Elite | Bravo 6 | CSG | 2/05/23 |
At Large | Core Athletix | Black Diamonds | Champion Cheer Central | 1/29/23 |
At Large | East Celebrity Elite Central | SMOKE | Athletic Championships | 1/29/23 |
At Large | Central Jersey All-Stars | Open Fire | American Spirit Championships | 1/29/23 |
At Large | Cheer Eclipse | Comets | American Spirit Championships | 1/29/23 |
At Large | Bluegrass Athletics | Code Blue | JAMfest | 1/22/23 |
Full Paid | Top Gun All Stars Orlando | Revelation | Encore | 12/18/22 |
At Large | Cheer Athletics Austin | Black Diamond | Encore | 12/18/22 |
At Large | Macs Allstar Cheer | MAC’S LEGACY | American Championship | 12/11/22 |
At Large | Intensity Elite Cheer and Dance | Hi6h Intensity | Nation’s Choice | 12/11/22 |
Full Paid | Cheer Athletics | Wildcats | Spirit Celebration | 12/4/22 |
At Large | Cheer Extreme Maryland | Shade | WSF | 12/4/22 |
International Open Level 5
BID TYPE | PROGRAM | TEAM NAME | EVENT PRODUCER | BID DATE |
At Large | Scorpions Niagara | Navy Seals | OCF Provincials | 2/05/23 |
At Large | Blue Water Cheer | T-Dub | OCF Provincials | 2/05/23 |
At Large | Gems Athletics | Envy | CheerFest Abbotsford | 2/05/23 |
At Large | Aiforce Mavericks | Black Birds | CheerFest Montreal | 2/04/23 |
At Large | Black Widow Cheer Gym | Energy | Cheer For the Cure | 12/4/22 |
At Large | PCT | Vengeance | Cheer For the Cure | 12/4/22 |
At Large | ACE Athletics | S.W.A.T. | Championnat Adrénaline | 11/27/22 |
International Open Small Coed Level 5
BID TYPE | PROGRAM | TEAM NAME | EVENT PRODUCER | BID DATE |
Partial Paid | Beach Cheer Athletics | Riptide | OCF Provincials | 2/05/23 |
At Large | Cheer Strong | Obsession | OCF Provincials | 2/05/23 |
At Large | Cheer Sport | Star Spotted Sharks | Cheer For the Cure | 12/4/22 |
At Large | TR Cheer | Beast | Championnat Adrénaline | 11/27/22 |
International Open Large Coed Level 5
BID TYPE | PROGRAM | TEAM NAME | EVENT PRODUCER | BID DATE |
Partial Paid | Flyers Allstarz | NOTORIOUS | Cheer For the Cure | 12/4/22 |
International Global Level 6
BID TYPE | PROGRAM | TEAM NAME | EVENT PRODUCER | BID DATE |
Full Paid | The Stingray All Stars | Cobalt | CHEERSPORT | 2/20/23 |
Full Paid | Central Jersey All Stars | Bombshells | Coastal Corporation | 2/12/23 |
At Large | Brandon All Stars | Platinum | All Out | 2/05/23 |
At Large | Vancouver All Stars | Ice Queens | CheerFest Abbotsford | 2/05/23 |
At Large | Central Jersey All-Stars | Bombshells | American Spirit Championships | 1/29/23 |
At Large | The Stingray All Stars | Cobalt | Universal Spirit | 1/15/23 |
International Global Coed Level 6
BID TYPE | PROGRAM | TEAM NAME | EVENT PRODUCER | BID DATE |
At Large | The Stingray All Stars | Electric | Universal Spirit | 1/15/23 |
At Large | The California All Stars | Smoed | GSSA | 1/15/23 |
Full Paid | Top Gun All Stars | GLOC6 | GMCE | 12/18/22 |
International Open Level 6
BID TYPE | PROGRAM | TEAM NAME | EVENT PRODUCER | BID DATE |
Full Paid | Prodigy All Stars | Blacklight | Cheer America | 2/05/23 |
At Large | World Elite | Crave | Champion Cheer Central | 1/29/23 |
At Large | Prodigy All Stars | Blacklight | Encore | 12/18/22 |
Partial Paid | Cheer Sport | Great White Sharks | Cheer For the Cure | 12/4/22 |
At Large | CheerForce WolfPack | Golden Girls | Cheer For the Cure | 12/4/22 |
International Open Small Coed Level 6
BID TYPE | PROGRAM | TEAM NAME | EVENT PRODUCER | BID DATE |
At Large | CheerForce | Blackout | JAMZ | 2/20/23 |
At Large | Cheer Extreme | Illusion | Cheer and Dance Extreme | 2/05/23 |
At Large | The California All Stars | Cali Coed | Spirit Sports | 2/05/23 |
Full Paid | Louisiana Cheer Force | Gold | Mardi Gras Spirit Events | 1/15/23 |
At Large | OC All Stars | Black | Mardi Gras Spirit Events | 1/15/23 |
At Large | Cheer Athletics Plano | Swooshcats | Encore | 12/18/22 |
International Open Large Coed Level 6
BID TYPE | PROGRAM | TEAM NAME | EVENT PRODUCER | BID DATE |
At Large | Cheer Extreme | BIONIC-X | CHEERSPORT | 2/20/23 |
At Large | Top Gun All Stars | Double O | CHEERSPORT | 2/20/23 |
Full Paid | Stars Vipers San Antonio | Anacondas | ACA | 1/29/23 |
At Large | Xtreme Cheer | Inferno | Athletic Championships | 1/29/23 |
At Large | USA Starz | Reign | ATC | 1/29/23 |
At Large | Stars Vipers San Antonio | Anacondas | Encore | 12/18/22 |
Partial Paid | PCT | Temptation | Cheer For the Cure | 12/4/22 |
International Open NT Level 6
BID TYPE | PROGRAM | TEAM NAME | EVENT PRODUCER | BID DATE |
At Large | Dynasty Spirit Elite | RED OPS | CHEERSPORT | 2/20/23 |
At Large | Georgia Heat | Black Diamonds | CHEERSPORT | 2/20/23 |
At Large | ICE | Tempest | CHEERSPORT | 2/20/23 |
At Large | Richmond Twisters | Senior Smoke | CHEERSPORT | 2/20/23 |
At Large | CheerFactor | Xclusive | JAMZ | 2/20/23 |
At Large | World Cup | SMOKE | Coastal Corporation | 2/12/23 |
At Large | Cheer Extreme | Gossip Girls | Coastal Corporation | 2/12/23 |
At Large | Cheer Athletics | ShowCats | Coastal Corporation | 2/12/23 |
At Large | Cheer Extreme | Teal Ops | Coastal Corporation | 2/12/23 |
At Large | Infinity Allstars | Lady Pink | All Out | 2/05/23 |
At Large | The California All Stars | Sparkle | Spirit Sports | 2/05/23 |
At Large | Champion Force Athletics | Lavender | CSG | 2/05/23 |
At Large | Vancouver All Stars | Sub-Zero | CheerFest Abbotsford | 2/05/23 |
Partial Paid | Ace Athletics | Vicious | CheerFest Montreal | 2/04/23 |
At Large | Cheer Athletics Plano | Scratch6 | ACA | 1/29/23 |
Full Paid | East Celebrity Elite Hingham | Black Ice | Athletic Championships | 1/29/23 |
At Large | Cheer Sport Sharks | MISS Sharks | Athletic Championships | 1/29/23 |
At Large | East Celebrity Elite CT | INFamous | Athletic Championships | 1/29/23 |
At Large | Tribe Cheer | Tomahawks | American Spirit Championships | 1/29/23 |
At Large | USA Starz | Lady Liberty | ATC | 1/29/23 |
At Large | NJ Premier All Stars | Notorious | Spirit Unlimited | 1/22/23 |
Full Paid | Cheer Extreme | Lady Lux | Universal Spirit | 1/15/23 |
At Large | Xtreme Cheer | Pink Smoke | Winners Choice | 1/15/23 |
At Large | CheerVille | Outlaws | GMCE | 12/18/22 |
At Large | ICE | Hail | GMCE | 12/18/22 |
At Large | Champion Cheer | Nitro | Encore | 12/18/22 |
At Large | Cheer Central Suns | Lady Aurora | All Star Championships | 12/18/22 |
At Large | Green Bay Elite All-Stars | Guyava | Nation’s Choice | 12/11/22 |
At Large | Maryland Twisters Virginia | Thin Ice | Champion Cheer and Dance | 12/4/22 |
At Large | Woodlands Elite | G.I. Janes | Spirit Celebration | 12/4/22 |
At Large | Cheer Sport | Silky Sharks | Cheer For the Cure | 12/4/22 |
International Open Coed NT Level 6
BID TYPE | PROGRAM | TEAM NAME | EVENT PRODUCER | BID DATE |
At Large | Cheer Extreme | Platinum | CHEERSPORT | 2/20/23 |
At Large | Idol Athletics | Supr6me | CHEERSPORT | 2/20/23 |
At Large | Top Gun All Stars | UF0 | CHEERSPORT | 2/20/23 |
At Large | Alaska Athletics | Apex | JAMZ | 2/20/23 |
At Large | KCAC | Code Blue | JAMZ | 2/20/23 |
At Large | Fusion All Stars | Code Red | JAMZ | 2/20/23 |
At Large | Phoenix Elite | Resurrection | Cheer and Dance Extreme | 2/05/23 |
At Large | Brandon All Stars | Legacy | All Out | 2/05/23 |
At Large | The California All Stars | Shade | Spirit Sports | 2/05/23 |
At Large | Infinite Athletics | Vengeance | Spirit Sports | 2/05/23 |
At Large | Gem of Jewels | Reigning Thorns | Spirit Sports | 2/05/23 |
At Large | Absolute Cheer | Arch Angels | CheerFest Abbotsford | 2/05/23 |
At Large | Flyers All Stars | Fearless | CheerFest Montreal | 2/04/23 |
At Large | Pro Cheer | Mad Jokers | CheerFest Montreal | 2/04/23 |
At Large | Cheer-tastics Crush All Star Cheer | Fatal | ACA | 1/29/23 |
At Large | Washington Extreme | Revenge | ATC | 1/29/23 |
Full Paid | Cheer Extreme | Code Black | JAMfest | 1/22/23 |
Full Paid | Twist & Shout | Adam & Eve | JAMfest | 1/22/23 |
At Large | Top Gun All Stars | Genesis | JAMfest | 1/22/23 |
At Large | USA Wildcats | L.I.T. | Spirit Unlimited | 1/22/23 |
At Large | Access Cheer | Rich & Famous | Spirit Unlimited | 1/22/23 |
Full Paid | California Pride | Big Bang | GSSA | 1/15/23 |
At Large | South Coast Cheer | Wild | GSSA | 1/15/23 |
At Large | New World Athletics | Solar 6 | Spirit Cheer | 1/08/23 |
At Large | Twist & Shout Edmond | Adam & Eve | America’s Best | 12/18/22 |
Full Paid | GymTyme Illinois | Tumble? | Nation’s Choice | 12/11/22 |
At Large | ICE | UV | Nation’s Choice | 12/11/22 |
At Large | California Pride | Big Bang | World Class Cheerleading | 12/4/22 |
At Large | FCA | Epic | World Class Cheerleading | 12/4/22 |
At Large | GymTyme Illinois | Tumble | WSF | 12/4/22 |
International Open Level 7
BID TYPE | PROGRAM | TEAM NAME | EVENT PRODUCER | BID DATE |
At Large | OC All Stars | Neon | JAMZ | 2/20/23 |
At Large | Cheer Extreme | Super 7 | Cheer and Dance Extreme | 2/05/23 |
Partial Paid | Vancouver All Stars | Black Out | CheerFest Abbotsford | 2/05/23 |
Partial Paid | Cheer Sport Sharks | Grey Reef Sharks | CheerFest Montreal | 2/04/23 |
At Large | CheerForce WolfPack | Platinum | Cheer For the Cure | 12/4/22 |
International Open Small Coed Level 7
BID TYPE | PROGRAM | TEAM NAME | EVENT PRODUCER | BID DATE |
Full Paid | CheerForce | Nfinity | JAMZ | 2/20/23 |
At Large | Cheer Extreme | Savage 7 | Cheer and Dance Extreme | 2/05/23 |
At Large | Infinity Allstars | Legacy | All Out | 2/05/23 |
At Large | Ultimate Cheer Lubbock | Royal Court | ACA | 1/29/23 |
At Large | Coyotes | Wild Pack | Cheer For the Cure | 12/4/22 |
At Large | ACE Athletics | Rouge | Championnat Adrénaline | 11/27/22 |
International Open Large Coed Level 7
BID TYPE | PROGRAM | TEAM NAME | EVENT PRODUCER | BID DATE |
At Large | The Stingray All Stars | Rust | CHEERSPORT | 2/20/23 |
Full Paid | OC All Stars | Shadow | JAMZ | 2/20/23 |
At Large | The California All Stars | Rangers | Spirit Sports | 2/05/23 |
At Large | Empire Athletics | CTA Revolt | American Spirit Championships | 1/29/23 |
At Large | GymTyme All-Stars | Chrome | JAMfest | 1/22/23 |
Full Paid | Pirates Athletics | Black Flag | Championnat Adrénaline | 11/27/22 |
International Open NT Level 7
BID TYPE | PROGRAM | TEAM NAME | EVENT PRODUCER | BID DATE |
At Large | Ace Athletics | Revenge | CheerFest Montreal | 2/04/23 |
Partial Paid | ACE | Royalty | Cold Snap | 1/22/23 |
Partial Paid | Flyerz Allstarz | KARMA | Cheer For the Cure | 12/4/22 |
International Open Coed NT Level 7
BID TYPE | PROGRAM | TEAM NAME | EVENT PRODUCER | BID DATE |
Partial Paid | PCT | Legendary | OCF Provincials | 2/05/23 |
Partial Paid | Vancouver All Stars | Black Ice | CheerFest Abbotsford | 2/05/23 |
At Large | PCT | Legendary | Feel the Power | 1/22/23 |
At Large | Vancouver All Stars | Black Ice | Pinnacle Cheer Events – Pink | 12/12/22 |
At Large | Flyerz Allstarz | KARMA CO-ED | Cheer For the Cure | 12/4/22 |
At Large | RND Elite Allstars | Wicked | Championnat Adrénaline | 11/27/22 |
18 Under Level 5
BID TYPE | PROGRAM | TEAM NAME | EVENT PRODUCER | BID DATE |
At Large | London Heat | 5-Alarm | OCF Provincials | 2/05/23 |
At Large | Cheer Pride All Stars | Kryptonite | OCF Provincials | 2/05/23 |
At Large | Vancouver All Stars | Fierce 5 | CheerFest Abbotsford | 2/05/23 |
At Large | Ace Athletics | AMMO | CheerFest Montreal | 2/04/23 |
At Large | Flyers All Stars | Inspire | CheerFest Montreal | 2/04/23 |
At Large | Cheer Sport Sharks | Queenslands Sharks | Feel the Power | 1/22/23 |
