[vc_row][vc_column][vc_custom_heading text=”2018 – 2019 Worlds Bids” font_container=”tag:h2|text_align:center|color:%23000000″][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
Updated April 9, 2019
GYM | TEAM | BID TYPE | EVENT COMPANY | DATE | NOTES |
| |||||
Senior X Small All Girl 5 | |||||
Step One All Stars North | Phenomenal | Full Paid | GMCE | 12/16/18 | |
Premier All Stars NJ | Headliners | Full Paid | Spirit Cheer | 1/13/19 | |
Central Jersey All Stars | Bombshells | Full Paid | Spirit of Hope | 1/21/19 | |
Cheer Central Suns | Lady Suns | Full Paid | JamFest | 1/21/19 | |
World Elite | Crave | Full Paid | Champion Cheer | 1/27/19 | |
The California All Stars Mesa | Vixens | Full Paid | Spirit Sports | 2/3/19 | |
Valley Elite All Stars | Big Red | Full Paid | Spirit Unlimited | 2/3/19 | |
ICE | Golden Girls | Full Paid | CSG | 2/10/19 | |
Cheer Express Allstars | Miss Silver | Full Paid | Cheersport | 2/25/19 | |
Woodlands Elite Katy | Lady Rage | Full Paid | NCA | 3/3/19 | |
Indiana Elite | Black Reign | Full Paid | UCA | 3/10/19 | |
Maryland Twisters VA | Ice | Full Paid | Battle at the Capitol | 3/11/19 | |
Cheer Factor | X Factor | Full Paid | Spirit Festival | 3/10/19 | |
Pennsylvania Elite | Guardians | Full Paid | ACDA | 3/24/19 | |
Cheer St. Louis | Archangels | Full Paid | One Up | 3/31/19 | |
Cheer Xpress | Lady X | Full Paid | World Cup Race | 4/9/19 | |
SCV All Stars | X5 | Full Paid | World Cup Race | 4/9/19 | |
Tribe Allstars | Tribe 5 | At Large | Nation’s Choice | 12/2/18 | |
SoCo Intensity | Inspire | At Large | American Spirit Championships | 12/9/18 | |
Luxe Cheer | Lady Legends | At Large | American Spirit Championships | 12/9/18 | |
Premier All Stars NJ | Headliners | At Large | Cheer Tech | 12/9/18 | Upgraded to Full Paid |
Central Jersey All Stars | Bombshells | At Large | WSF | 12/9/18 | Upgraded to Full Paid |
Maryland Twisters VA | Ice | At Large | WSF | 12/9/18 | Upgraded to Full Paid |
Indiana Elite | Black Reign | At Large | GMCE | 12/16/18 | Upgraded to Full Paid |
Knight Time Cheer | XO | At Large | American Grand | 12/16/18 | |
Cheer Xpress | Lady X | At Large | America’s Best | 12/17/18 | |
Elite Cheer | Stars | At Large | America’s Best | 12/17/18 | |
Kansas City Athletic Cheer | Platinum | At Large | America’s Best | 12/17/18 | |
River City All Stars | Lady Sizzle | At Large | Mardi Gras | 1/20/19 | |
Cheer St. Louis | Archangels | At Large | Mardi Gras | 1/20/19 | Upgraded to Full Paid |
Greensboro All Star Cheerleading | Diamond Elite | At Large | Spirit of Hope | 1/21/19 | |
East Coast Xtreme | Xhale | At Large | Spirit of Hope | 1/21/19 | |
Cheer Extreme Richmond | X5 | At Large | Spirit of Hope | 1/21/19 | |
Valley Elite All Stars | Big Red | At Large | JamFest | 1/21/19 | Upgraded to Full Paid |
World Elite | Crave | At Large | JamFest | 1/21/19 | Upgraded to Full Paid |
ICE | Golden Girls | At Large | JamFest | 1/21/19 | Upgraded to Full Paid |
Star Athletics | Senior Red | At Large | Athletic Championships | 1/27/19 | |
Rocket Cheer | Evil Queens | At Large | Athletic Championships | 1/27/19 | |
Cheer Factor | X Factor | At Large | Athletic Championships | 1/27/19 | Upgraded to Full Paid |
Fire & Ice Allstars | Lady Ice | At Large | Champion Cheer | 1/27/19 | |
Magic All Stars | Fantasy | At Large | Spirit Sports | 2/3/19 | |
USA Starz | Vanity | At Large | Spirit Sports | 2/3/19 | |
Desert Storm Elite | Hail | At Large | Spirit Sports | 2/3/19 | |
Twist & Shout Norman | Obsession | At Large | Spirit Sports | 2/3/19 | |
Pennsylvania Elite | Guardians | At Large | Spirit Unlimited | 2/3/19 | Upgraded to Full Paid |
Woodlands Elite Katy | Lady Rage | At Large | ACA | 2/10/19 | Upgraded to Full Paid |
Icon Cheer | Envy | At Large | ACA | 2/10/19 | |
Alaska Athletics | Black Ice | At Large | JAMZ | 2/18/19 | |
CTA Highflyers | Bomb Squad | At Large | COA | 2/25/19 | |
World Cup Ohio | Gemini | At Large | COA | 2/25/19 | |
Twisters | Gold | At Large | Cheersport | 2/25/19 | |
Extreme All Stars | X5 | At Large | Cheersport | 2/25/19 | |
Island All Stars | 5nipers | At Large | NCA | 3/3/19 | |
Cheer Florida All Stars | Sea Warriors | At Large | UCA | 3/10/19 | |
Premier Spirit Athletics | Platinum | At Large | UCA | 3/10/19 | |
ICE All Stars | Hail Queens | At Large | Battle at the Capitol | 3/11/19 | |
Maryland All Stars | Great White Sharks | At Large | Battle at the Capitol | 3/11/19 | |
Cheer Iowa Athletics | Cats | At Large | GLCC | 3/11/19 | |
Extreme Cheer | Xtasy | At Large | WSA | 3/17/19 | |
CNY Storm All Stars | Weather Girls | At Large | One Up | 3/31/19 | |
Midwest Cheer Elite Toledo | Wildfire | At Large | American Cheer Power | 4/7/19 | |
Ohio Valley All Stars | Phoenix | At Large | American Cheer Power | 4/7/19 | |
Eite Cheer | Stars | At Large | American Cheer Power | 4/7/19 | |
Tumble World | Lady Dream | At Large | American Cheer Power | 4/7/19 | |
ACX | TNT | At Large | World Cup Race | 4/9/19 | |
Summit All Stars | Evere5t | At Large | World Cup Race | 4/9/19 | |
| |||||
Senior X Small Coed 5 | |||||
Cheer Station | Flyers | Full Paid | Spirit Celebration | 12/2/18 | |
GymTyme Illinois | Fever | Full Paid | Nation’s Choice | 12/2/18 | |
Twist & Shout | Diamonds | Full Paid | America’s Best | 12/17/18 | |
Cheervilles Athletics | Anarchy | Full Paid | Elite Cheer Company | 1/13/19 | |
Louisiana Cheer Force | Gold | Full Paid | Mardi Gras | 1/21/19 | |
Maine Stars | Glory | Full Paid | Athletic Championships | 1/27/19 | |
Virginia Royalty Athletics | Diamonds | Full Paid | Spirit Unlimited | 2/3/19 | |
Hawaii All Stars | Hi5 | Full Paid | JAMZ | 2/18/19 | |
Cheer Craze All Stars | Pirates | Full Paid | Cheersport | 2/25/19 | |
ICE | Thunder | Full Paid | NCA | 3/3/19 | |
Extreme All Stars | X5 | Full Paid | UCA | 3/10/19 | |
Upper Merion All Stars | Royals | Full Paid | UCA | 3/10/19 | |
Spirit All Stars | Obsession | Full Paid | GLCC | 3/11/19 | |
Quest Athletics | Black Ops | Full Paid | Spirit Festival | 3/10/19 | |
All Star One | Big Bang | Full Paid | Mid Atlantic Championships | 3/17/19 | |
Famous Superstars | Gold | Full Paid | One Up | 3/31/19 | |
Elite Heat All Stars | 24K | Full Paid | American Cheerpower | 4/7/19 | |
Cheer Intensity | Lions | Full Paid | World Cup Race | 4/9/19 | |
Ultimate Cheer Lubbock | Kings & Queens | At Large | Spirit Celebration | 12/2/18 | |
All Star One | Big Bang | At Large | Cheer Tech | 12/9/18 | Upgraded to Full Paid |
Upper Merion All Stars | Royals | At Large | Cheer Tech | 12/9/18 | Upgraded to Full Paid |
Louisiana Cheer Force | Gold | At Large | WSF | 12/9/18 | Upgraded to Full Paid |
San Antonio Spirit | Smoke | At Large | Encore | 12/16/18 | |
Cheer Intensity | Lions | At Large | Spirit Cheer | 1/19/18 | |
Quest Athletics | Black Ops | At Large | Spirit Cheer | 1/13/19 | Upgraded to Full Paid |
SCV All Stars | X5 | At Large | GSSA | 1/20/19 | |
University Cheer Force | Firestorm | At Large | GSSA | 1/20/19 | |
Cheer Extreme Charlotte | Reign | At Large | Spirit of Hope | 1/21/19 | |
Cheer Craze All Stars | Pirates | At Large | Spirit of Hope | 1/21/19 | Upgraded to Full Paid |
The Atlanta Jayhawks | Shade | At Large | Spirit of Hope | 1/21/19 | |
ICE | Thunder | At Large | JamFest | 1/21/19 | Upgraded to Full Paid |
Peak Athletics | Karma Cats | At Large | All Things Cheer | 1/27/19 | |
Nor Cal Elite All Stars | Zeus | At Large | Spirit Sports | 2/3/19 | |
Spirit All Stars | Team ObseS5ion | At Large | CSG | 2/10/19 | Upgraded to Full Paid |
MACS | Obsession | At Large | JAMZ | 2/18/19 | |
Step One All Stars | XO | At Large | COA | 2/25/19 | |
ATA | Atomic | At Large | Cheersport | 2/25/19 | |
Georgia Heat | Black Ice | At Large | Cheersport | 2/25/19 | |
Famous Superstars | Gold | At Large | NCA | 3/3/19 | Upgraded to Full Paid |
Broward Elite All Stars | Kat5 | At Large | UCA | 3/10/19 | |
Elite Heat All Stars | 24K | At Large | UCA | 3/10/19 | Upgraded to Full Paid |
Bluegrass Athletics | Code Blue | At Large | GLCC | 3/11/19 | |
World Class Athletics PCB | Black Diamonds | At Large | Cheer Ltd | 3/17/19 | |
Victory! All Stars | Platinum | At Large | Cheer Ltd | 3/17/19 | |
Cheer City United | Titans | At Large | WSA | 3/17/19 | |
Power Allstars | Legends | At Large | WSA | 3/17/19 | |
North Central Athletics | Aces | At Large | ACDA | 3/24/19 | |
Zero Gravity Athletics | Nova | At Large | One Up | 3/31/19 | |
Pride of Illinois | Phoenix | At Large | American Cheerpower | 4/7/19 | |
Top Notch Cheer | Kings & Queens | At Large | American Cheerpower | 4/7/19 | |
| |||||
Senior Small All Girl 5 | |||||
ICE | Lady Lightning | Full Paid | Nation’s Choice | 12/2/18 | |
Woodlands Elite | Generals | Full Paid | Encore | 12/16/18 | |
Pittsburgh Pride | Mane 5 | Full Paid | Spirit Cheer | 1/13/19 | |
Brandon All-Stars | Pink | Full Paid | JamFest | 1/21/19 | |
Rain Athletics | Aqua | Full Paid | JamFest | 1/21/19 | |
The California All Stars | Lady Bullets | Full Paid | Spirit Sports | 2/3/19 | |
Cheer Extreme | SSX | Full Paid | Cheersport | 2/25/19 | |
East Celebrity Elite Hingham | Black Diamonds | Full Paid | NCA | 3/3/19 | |
Fire & Ice Allstars | 5 Alarm | Full Paid | Battle at the Capitol | 3/11/19 | |
KC Cheer | Fearless | At Large | American Spirit Championships | 12/9/18 | |
Rain Athletics | Aqua | At Large | WSF | 12/9/18 | Upgraded to Full Paid |
Cheer Extreme | SSX | At Large | All Star Challenge | 12/9/18 | Upgraded to Full Paid |
The California All Stars | Lady Bullets | At Large | American Grand | 12/16/18 | Upgraded to Full Paid |
Jersey Pride | Liberty | At Large | Spirit of Hope | 1/21/19 | |
Fire & Ice Allstars | 5 Alarm | At Large | Champion Cheer | 1/27/19 | Upgraded to Full Paid |
Dynasty Heat All Stars | 5 Alarm | At Large | Cheer and Dance Extreme | 2/10/19 | |
The Stingray All Stars | Sniper | At Large | Cheersport | 2/25/19 | |
River City All Stars | Rebel Reign | At Large | UCA | 3/10/19 | |
Cheer Extreme Sanford | Hail | At Large | Battle at the Capitol | 3/11/19 | |
Jersey Pride | Liberty | At Large | Battle at the Capitol | 3/11/19 | Duplicate |
Thrive All Stars | Diamonds | At Large | GLCC | 3/11/19 | |
Premier Athletics Michigan | Lady Legacy | At Large | GLCC | 3/11/19 | |
Full House All Stars | Lady Sharks | At Large | Spirit Festival | 3/10/19 | |
Matrix All Stars | Lady Rev | At Large | American Cheer Power | 4/7/19 | |
| |||||
Senior Small Coed 5 | |||||
USA Wildcats | Senior Elite | Full Paid | Cheer Tech | 12/9/18 | |
KC Cheer | Fierce 5 | Full Paid | American Spirit Championships | 12/9/18 | |
Prodigy All Stars | Midnight | Full Paid | Encore | 12/16/18 | |
East Celebrity Elite | Fame | Full Paid | Spirit Cheer | 1/13/19 | |
Central Jersey All Stars | Team Gunz | Full Paid | Spirit of Hope | 1/21/19 | |
The California All Stars | SMOED | Full Paid | Spirit Sports | 2/3/19 | |
Woodlands Elite | Recon | Full Paid | Cheer America | 2/3/19 | |
Platinum Athletics | Onyx | Full Paid | CSG | 2/10/19 | |
Fusion All Stars | Inferno | Full Paid | JAMZ | 2/18/19 | |
MACS | Senior Starz | Full Paid | JAMZ | 2/18/19 | |
Cheer Athletics Columbus | ZeusCats | Full Paid | COA | 2/25/19 | |
Brandon All-Stars | Black | Full Paid | Cheersport | 2/25/19 | |
Five Star Athletics | Dream | Full Paid | USA All Star Championships | 3/18/19 | |
Florida Top Dog All Stars | Rain | Full Paid | One Up | 3/31/19 | |
Platinum Athletics | Onyx | At Large | Nation’s Choice | 12/2/18 | Upgraded to Full Paid |
Central Jersey All Stars | Team Gunz | At Large | WSF | 12/9/18 | Upgraded to Full Paid |
Cheer Legendz | Pumaz | At Large | America’s Best | 12/17/18 | |
The California All Stars | SMOED | At Large | GSSA | 1/20/19 | Upgraded to Full Paid |
Cheer Force Arkansas | Falcons | At Large | Mardi Gras | 1/20/19 | |
Premier Athletics KVW | Great White Sharks | At Large | Spirit of Hope | 1/21/19 | |
Cheer Athletics Columbus | ZeusCats | At Large | JamFest | 1/21/19 | Upgraded to Full Paid |
Five Star Athletics | Dream | At Large | All Things Cheer | 1/27/19 | Upgraded to Full Paid |
Connect Cheer Northwest | C5 | At Large | All Things Cheer | 1/27/19 | |
Cheer Eclipse | Comets | At Large | ACA | 2/10/19 | |
UPA | Prime 5 | At Large | JAMZ | 2/18/19 | |
Elite All Stars | L5 Senior Coed | At Large | COA | 2/25/19 | |
Five Star | Wicked | At Large | COA | 2/25/19 | |
Pro Cheer | Eagles | At Large | Cheersport | 2/25/19 | |
Florida Top Dog All Stars | Rain | At Large | Cheersport | 2/25/19 | Upgraded to Full Paid |
Spirit Athletics | Ricochet | At Large | NCA | 3/3/19 | |
New York Icons | Perfection | At Large | American Cheer Power | 4/7/19 | |
| |||||
Senior Medium All Girl 5 | |||||
Top Gun All Stars | Lady Jags | Full Paid | All Star Challenge | 12/9/18 | |
NJ Spirit Explosion | Fab 5 | Full Paid | GMCE | 12/16/18 | |
The California All Stars | Midnight | Full Paid | American Grand | 12/16/18 | |
The Stingray All Stars | Peach | Full Paid | JamFest | 1/21/19 | |
East Celebrity Elite | Bombshells | Full Paid | Athletic Championships | 1/27/19 | |
Spirit of Texas | A-Team | Full Paid | ACA | 2/10/19 | |
FAME All Stars | Super Seniors | Full Paid | Cheer and Dance Extreme | 2/10/19 | |
Midwest Cheer Elite | Femme Feline | Full Paid | COA | 2/25/19 | |
Platinum Athletics | PAC5 | Full Paid | American Cheer Power | 4/7/19 | |
Team Illinois Cheer | Blue Diamonds | Full Paid | American Cheer Power | 4/7/19 | |
Spirit of Texas | A-Team | At Large | Encore | 12/16/18 | Upgraded to Full Paid |
East Celebrity Elite | Bombshells | At Large | Spirit Cheer | 1/16/19 | Upgraded to Full Paid |
Pittsburgh Superstars | Supermodels | At Large | Spirit of Hope | 1/21/19 | |
World Cup | Suns | At Large | JamFest | 1/21/19 | |
Midwest Cheer Elite | Femme Feline | At Large | JamFest | 1/21/19 | Upgraded to Full Paid |
Platinum Athletics | PAC5 | At Large | Spirit Unlimited | 2/3/19 | Upgraded to Full Paid |
Woodlands Elite | GI Janes | At Large | ACA | 2/10/19 | |
| |||||
Senior Medium Coed 5 | |||||
Woodlands Elite | Black Ops | Full Paid | WSF | 12/9/18 | |
Cheer Extreme | SMOEX | Full Paid | All Star Challege | 12/9/18 | |
The California All Stars | Black Ops | Full Paid | GSSA | 1/20/19 | |
Cheer Extreme | Coed Elite | Full Paid | Spirit of Hope | 1/21/19 | |
World Cup | Odyssey | Full Paid | JamFest | 1/21/19 | |
East Celebrity Elite | Bomb Squad | Full Paid | Athletic Championships | 1/27/19 | |
Spirit of Texas | Royalty | Full Paid | ACA | 2/10/19 | |
Maryland Twisters | Reign | Full Paid | Cheer & Dance Extreme | 2/10/19 | |
The Stingray All Stars | Cobalt | Full Paid | NCA | 3/3/19 | |
Steele Athletics | Titanium | Full Paid | Pac West | 3/10/19 | |
Spirit of Texas | Royalty | At Large | Enore | 12/16/18 | Upgraded to Full Paid |
East Celebrity Elite | Bombsquad | At Large | Spirit Cheer | 1/13/19 | Upgraded to Full Paid |
Fire & Ice Allstars | Hail | At Large | JamFest | 1/21/19 | |
The Stingray All Stars | Cobalt | At Large | Cheersport | 2/25/19 | Upgraded to Full Paid |
Steele Athletics | Titanium | At Large | NCA | 3/3/19 | Upgraded to Full Paid |
Premier Athletics Knoxville North | Venom Sharks | At Large | One Up | 3/31/19 | |
| |||||
Senior Large All Girl 5 | |||||
Cheer Athletics – Plano | Panthers | Full Paid | WSF | 12/9/18 | |
ACE Cheer Company | Chiefs | Full Paid | Elite Cheer Company | 1/13/19 | |
Cheer Extreme | Senior Elite | Full Paid | Spirit of Hope | 1/21/19 | |
World Cup Allstars | Shooting Stars | Full Paid | WSF | 1/22/19 | Passed Down Bid |
The Stingray All Stars | Orange | Full Paid | Cheersport | 2/25/19 | |
Maryland Twisters | F5 | Full Paid | NCA | 3/3/19 | |
Cheer Athletics – Plano | Panthers | At Large | Spirit Celebration | 12/2/18 | Upgraded to Full Paid |
World Cup Allstars | Shooting Stars | At Large | WSF | 12/9/18 | Upgraded to Full Paid |
Cheer Savannah | Lady Lace | At Large | Cheersport | 2/25/19 | |
| |||||
Senior Large Coed 5 | |||||
Top Gun | TGLC | Full Paid | WSF | 12/9/18 | |
The Stingray All Stars | Steel | Full Paid | Encore | 1/16/18 | |
The California All Stars | Cali Coed | Full Paid | American Grand | 12/16/18 | |
Cheer Athletics – Plano | Cheetahs | Full Paid | ACA | 2/10/19 | |
ACE Cheer Company | Warriors | Full Paid | Cheersport | 2/25/19 | |
Cheer Athletics – Plano | Cheetahs | At Large | Spirit Celebration | 12/2/18 | Upgraded to Full Paid |
ICE | SnowED | At Large | CSG | 2/10/19 | |
Oregon Dream Team | Dream | At Large | Cheersport | 2/25/19 | |
| |||||
Senior Open All Girl 5 | |||||
Champion Cheer | Heat | Full Paid | Spirit Celebration | 12/2/18 | |
Prodigy All Stars | Starlight | Full Paid | Mardi Gras | 1/20/19 | |
Cheers & More | Lady Respect | Full Paid | Cheer America | 2/3/19 | |
South Jersey Storm | Lady Reign | Full Paid | COA | 2/25/19 | |
Spirit of Texas | Lady Reign | Full Paid | NCA | 3/3/19 | |
Infinity All Stars | Royals | Full Paid | UCA | 3/10/19 | |
World Cup PA | Zenith | Full Paid | Mid Atlantic Championships | 3/17/19 | |
Bravo All Stars | Crush | At Large | Cheer Tech | 12/9/18 | |
Cheers & More | Lady Respect | At Large | Spirit Celebration | 12/3/18 | Upgraded to Full Paid |
The Stingrays Allstars | Apple | At Large | All Star Challenge | 12/9/18 | |
Spirit of Texas | Lady Reign | At Large | Encore | 12/16/18 | Upgraded to Full Paid |
Bravo All Stars | Queen B’s | At Large | Athletic Championships | 1/27/19 | |
World Cup PA | Zenith | At Large | Athletic Championships | 1/27/19 | Upgraded to Full Paid |
Hot Cheer | Hot 5 | At Large | Champion Cheer | 1/27/19 | |
Tristate Athletics | Illuminati | At Large | Spirit Unlimited | 2/3/19 | |
Jersey All Stars | Villains | At Large | Spirit Unlimited | 2/3/19 | |
Cheer Extreme Chicago | Passion | At Large | CSG | 2/10/19 | |
POWER Rocklin | Lady Predators | At Large | JAMZ | 2/18/19 | |
Infinity All Stars | Royals | At Large | Cheersport | 2/25/19 | Upgraded to Full Paid |
Spirit Factory | Open Ice | At Large | NCA | 3/3/19 | |
Savannah Sharks | Relentless | At Large | UCA | 3/10/19 | |
Cheerletics Royalty | Wi5H | At Large | Spirit Festival | 3/10/19 | |
Pennsylvania Elite | Justice League | At Large | ACDA | 3/24/19 | |
Gems Cheer Stars | Ice | At Large | American Cheer Power | 4/7/19 | |
| |||||
Senior Open Small Coed 5 | |||||
Skky Allstars | Reign | Full Paid | Cheer Tech | 12/9/18 | |
Twist & Shout | Adam & Eve | Full Paid | America’s Best | 12/17/18 | |
Cheer Athletics Charlotte | RoyalCats | Full Paid | Spirit of Hope | 1/21/19 | |
Top Gun All Stars Ohio | Royal Jags | Full Paid | Champion Cheer | 1/27/19 | |
OC All Stars | Black | Full Paid | Spirit Sports | 2/3/19 | |
Rockstar Cheer | Beatles | Full Paid | Cheersport | 2/25/19 | |
Brandon All-Stars | Smoke | Full Paid | Cheersport | 2/25/19 | |
Spirit Central | Bengals | Full Paid | Spirit Festival | 3/10/19 | |
Rockstar Cheer | Rolling Stones | Full Paid | Cheer Ltd | 3/17/19 | |
Cheer Extreme Raleigh | Cougar Coed | Full Paid | Cheer Ltd | 3/17/19 | |
The California All Stars | Aces | Full Paid | USA All Star Championships | 3/18/19 | |
Top Gun All Stars | Angels | Full Paid | One Up | 3/31/19 | |
Core Athletix Rochester | Black Diamonds | Full Paid | American Cheer Power | 4/7/19 | |
Cheer Athletics Pittsburgh | SteelCats | Full Paid | American Cheer Power | 4/7/19 | |
Cheer Athletics – Plano | CrewCats | At Large | Spirit Celebration | 12/2/18 | |
Maverick Cheer | Outlaws | At Large | Spirit Celebration | 12/2/18 | |
United All Stars | Smoke | At Large | Nation’s Choice | 12/2/18 | |
Top Gun All Stars Ohio | Jags | At Large | WSF | 12/9/18 | Upgraded to Full Paid |
Cheer Extreme | Code Black | At Large | All Star Challenge | 12/9/18 | |
Rockstar Cheer | Beatles | At Large | All Star Challenge | 12/9/18 | Declined |
Spirit Athletics | Legends | At Large | American Grand | 12/16/18 | |
Core Athletix | Black Diamonds | At Large | GMCE | 12/16/18 | Upgraded to Full Paid |
Legacy Xtreme | Boomslang | At Large | GMCE | 12/16/18 | |
All Star Revolution | Freedom | At Large | Encore | 12/16/18 | Awarded after another declined |
ACE Cheer Company | Thunderbirds | At Large | Elite Cheer Company | 1/13/19 | |
Pro Athletics | G.I. Pros | At Large | Spirit Celebration | 1/13/19 | |
Cheer Force Simi Valley | Diamondz | At Large | GSSA | 1/20/19 | |
Prodigy All Stars | Blacklight | At Large | Mardi Gras | 1/20/19 | Upgraded to Full Paid |
One United All Stars | Knights | At Large | Spirit of Hope | 1/21/19 | |
iNFiNiTi Athletics | Platinum | At Large | JamFest | 1/21/19 | |
Spirit Central | Bengals | At Large | Athletic Championships | 1/27/19 | Upgraded to Full Paid |
Planet Cheer | Vortex | At Large | Cheer America | 2/3/19 | |
Midwest Storm Cheer | Surge | At Large | ACA | 2/10/19 | |
Pacific Coast Magic | Mysterious | At Large | JAMZ | 2/18/19 | |
Cheer Athletics Pittsburgh | SteelCats | At Large | Cheersport | 2/25/19 | Upgraded to Full Paid |
Top Gun All Stars | Angels | At Large | NCA | 3/3/19 | Upgraded to Full Paid |
GymTyme All Stars | Platinum | At Large | NCA | 3/3/19 | |
Cheer Extreme | Cougar Coed | At Large | UCA | 3/10/19 | |
The California All Stars | Aces | At Large | UCA | 3/10/19 | Upgraded to Full Paid |
Galaxy All Stars | G5 | At Large | UCA | 3/10/19 | |
State All Stars | Lady Jags and Gents | At Large | Battle at the Capitol | 3/11/19 | |
Big 10 Cheer | Prophecy | At Large | Spirit Festival | 3/10/19 | |
Island Xtreme | Legacy | At Large | Mid Atlantic Championships | 3/17/19 | |
VIP Maryland Vipers | Hydra | At Large | Mid Atlantic Championships | 3/17/19 | |
Punch Front Cheer | DD5 | At Large | One Up | 3/31/19 | |
| |||||
Senior Open Large Coed 5 | |||||
Cheer Athletics – Plano | WildCats | Full Paid | Spirit Celebration | 12/2/18 | |
Top Gun All Stars AZ | Immortals | Full Paid | JAMZ | 2/18/19 | |
ACX | Kat Daddies | Full Paid | Cheersport | 2/25/19 | |
Desert Storm Elite | Knockout | Full Paid | Aloha Spirit Championships | 3/10/19 | |
Charlotte All Star Cheerleading | Teal | Full Paid | Battle at the Capitol | 3/11/19 | |
GymTyme Illinois | Smoke | Full Paid | GLCC | 3/11/19 | |
Tiger Elite | Fierce 5 | Full Paid | WSA | 3/17/19 | |
FAME All Stars | Vengeance | Full Paid | ACDA | 3/24/19 | |
GymTyme Illinois | Smoke | At Large | Nation’s Choice | 12/2/18 | Upgraded to Full Paid |
Apex Cheer | Titanium | At Large | American Spirit Championships | 12/9/18 | |
ACX | Kat Daddies | At Large | All Star Challenge | 12/9/18 | Upgraded to Full Paid |
Stars Vipers | Anacondas | At Large | Encore | 12/16/18 | |
Zone Cheer | Supremacy | At Large | Elite Cheer Company | 1/13/19 | |
Extreme Athletics | XO5 | At Large | Elite Cheer Company | 1/13/19 | |
Cheer Omega | TKO | At Large | Elite Cheer Company | 1/13/19 | |
Charlotte All Star Cheerleading | Teal | At Large | JamFest | 1/21/19 | Upgraded to Full Paid |
Bay State All Stars | Surge | At Large | Athletic Championships | 1/27/19 | |
Desert Storm Elite | Knockout | At Large | Spirit Sports | 2/3/19 | Upgraded to Full Paid |
Top Gun All Stars AZ | Immortals | At Large | Spirit Sports | 2/3/19 | Upgraded to Full Paid |
Platinum Athletics | Chrome | At Large | CSG | 2/10/19 | |
Cheer Extreme MD | Shade | At Large | Cheer and Dance Extreme | 2/10/19 | |
Bullitt Athletics | Notorious | At Large | COA | 2/25/19 | |
Bay State All Stars | Surge | At Large | Cheersport | 2/25/19 | |
World Class All Stars | Fame | At Large | NCA | 3/3/19 | |
Core Atheltix Rochester | Big Red | At Large | Spirit Festival | 3/10/19 | |
Bama All Starz | Titanium | At Large | NCA | 3/6/19 | |
Dream Allstars | Eternity | At Large | Cheer Ltd | 3/17/19 | |
Xtreme Cheer | Inferno | At Large | WSA | 3/17/19 | |
Titan Cheer Corporation | Perfection | At Large | ACDA | 3/24/19 | |
ACX Diamonds | Uncut | At Large | ACDA | 3/24/19 | |
Reign Athletics | Valor | At Large | One Up | 3/31/19 | |
| |||||
International Open All Girl 5 | |||||
Cheer Central Suns | Midnight | Full Paid | All Things Cheer | 1/27/19 | |
The California All Stars | Sparkle | At Large | American Grand | 12/16/18 | Declined |
Shockwave All Stars | Electri5 | At Large | NCA | 3/3/19 | |
The California All Stars | Sparkle | At Large | UCA | 3/10/19 | |
Cheer Athletics | Pittsburgh | At Large | American Cheer Power | 4/7/19 | |
| |||||
International Small Coed 5 | |||||
Top Gun All Stars | Sci5 | Full Paid | JamFest | 1/21/19 | |
Prodigy All Stars | Blacklight | Full Paid | NCA | 3/3/19 | |
CheerForce | Blackout | Full Paid | USA All Star Championships | 3/18/19 | |
Cheer Athletics – Plano | SwooshCats | At Large | Spirit Celebration | 12/2/18 | |
Top Gun All Stars | Sci5 | At Large | WSF | 12/9/18 | Upgraded to Full Paid |
Prodigy All Stars | Blacklight | At Large | Encore | 12/16/18 | Declined |
Cheer Omega | TKO | At Large | Elite Cheer Company | 1/13/19 | |
FAME All Stars Yorktown | Finale | At Large | Cheersport | 2/25/19 | |
Rockstar Cheer | Rolling Stones | At Large | Cheersport | 2/25/19 | Upgraded to Full Paid |
Indiana Ultimate | Insanity | At Large | NCA | 3/3/19 | |
Cheer Extreme Raleigh | Cougar Coed | At Large | NCA | 3/3/19 | |
Rain Athletics | Storm | At Large | Battle at the Capitol | 3/11/19 | |
South Jersey Storm | Hurricanes | At Large | Mid Atlantic Championships | 3/17/19 | |
Superstar Athletics | MVP | At Large | Mid Atlantic Championships | 3/17/19 | |
| |||||
International Large Coed 5 | |||||
CheerForce | Nfinity | Full Paid | JAMZ | 2/19/18 | |
Top Gun All Stars | OO5 | Full Paid | NCA | 3/3/19 | |
USA Starz | Reign | Full Paid | Aloha Spirit Championships | 3/10/19 | |
Core Athletix | Big Red | At Large | GMCE | 12/16/18 | |
Xtreme Cheer CT | Inferno | At Large | Spirit Cheer | 1/13/19 | |
World Elite | Temptation | At Large | Champion Cheer | 1/27/19 | |
USA Starz | Reign | At Large | All Things Cheer | 1/27/19 | Upgraded to Full Paid |
The California All Stars | Ghost Recon | At Large | Spirit Sports | 2/3/19 | Declined |
Phoenix Elite | Immortal 5 | At Large | Cheer and Dance Extreme | 2/10/19 | |
FAME All Stars | Vengeance | At Large | Cheer and Dance Extreme | 2/10/19 | |
The Stingray All Stars | Lightning | At Large | Cheersport | 2/25/19 | |
Legends Cheer Elite | Atlas | At Large | NCA | 3/3/19 | |
Fire & Ice Allstars | Open Fire | At Large | ACDA | 3/24/19 | |
